Which one do I want?
For freight stock in particular, it was normal for trains to consist of wagons and vans both from a variety of eras, and from a variety of companies / regions. For example, if you are modelling an ex-LNER line as run by BR in the 50s, not only would there typically be a significant number of LNER wagons around, as well as BR, but there would also probably be numerous wagons from the other grouping companies, too. Take a good look at a few photo albums, or search the internet for your chosen area, and look carefully at the freight trains. You’ll probably find a surprising number of “foreigners”. Then look through the list below, and add a bit of variety to your layout! (For ease of reference, the British modelling ‘Eras’ table is shown at the bottom of this page.)
Its for beginners and experts
Our early offerings were simple body kits, designed to fit the excellent Peco chassis, giving members a quick project, and a useful introduction to wagon building. Over the years we have both expanded the number of wagons available with this straightforward approach, and also branched out with items like etched detail, our own range of accurate bogies and even ready to run (RTR) models. Recent innovations have included self-coloured bodies and the inclusion of custom decal sheets, so there is nothing else to buy. All NGS kits include the appropriate wheels and chassis or bogies.
Some kits have alternate details included, so one model can be produced in a choice of one of several different designs, while some kits include enough parts to produce two different models from the one kit. One kit even permits the more adventurous to produce three complete and different models from one kit!
As well as developing new kits, we are also upgrading our existing range, with an active program of producing custom transfers for older kits, especially where suitable transfers are not easily available from specialist suppliers. We are also re-tooling some models to add further variants, or to improve accuracy, for example with new bogies.
If you have not yet “taken the plunge” with a wagon kit, you might find the artcle by Philip Ball, published in our N Gauge Journal issue 1/10, to be helpful. Although it charts the progress with the SR 12 ton vented van (NGK021), the construction of most of our 4-wheeled wagons is very similar.
Quality and comprehensive instructions
It is not enough that a kit is designed well, or even that the parts fit together and are accurate. What really counts is whether you can complete your chosen model successfully. Anyone who has ever tried to assemble a kit of any type will know that the key to that is the instructions. Over the quarter of a century that we have been developing our range, we have put a lot of work and experience into ensuring that our instructions are among the best in the hobby.
As well as blow-by-blow accounts of the construction process, our current standard instructions cover both painting and transfer details for a variety of liveries, along with a potted history of the prototype. Many instructions also give suggestions for variations that modellers might like to explore, ranging from simple additions / changes, to more advanced surgery.
As an example, click the link below to view the Instructions for NGK036 Shock Van and Shock Open. Note that this is a fairly large PDF file (1M) so you may need a little patience for it to load. It will open in a new window, so you will not lose your place on this page.
View example NGS Sample Kit Buuilding Instructions
Ref | Wagon / van | Description | Era |
NGSK0010 | BR Hopper Wagon HJO/HJV | The plastic body is easily assembled and is a direct fit on the Peco 10ft steel solebar chassis provided. | 4-7 |
NGSK0020 | GWR/BR Mink “C” Van | Another easy to assemble plastic body with a Parkside Dundas 12ft chassis. | 2-5 |
NGSK0030 | MR/LMS/BR Outside Framed Van | A plastic body that fits onto a Peco 10ft wooden solebar chassis. Minor modifications are required to the chassis. | 2-4 |
NGSK0040 | SR/BR “Sealion” Bogie Ballast Hopper (discontinued) | An etched brass kit and a challenge to build. (See kit 11 for a similar kit in plastic). | 6-9 |
NGSK0050 | SR/BR Bogie Guards Van (discontinued) | Another etched brass kit for the serious enthusiast. (See RTR 44). | 3-9 |
NGSK0060 | GWR/BR “Loriot” | An easy to assemble kit that provides a different shape in your rake of wagons. | 2-5 |
NGSK0070 | LMS 16T & 20T Goods Brake Vans (discontinued) | A double pack of etched brass parts making accurate models of two different LMS Brake Vans. (RTR versions since produced by Bachmann-Farish). | 2-5 & 3-6 |
NGSK0080 | LMS/BR Bogie Bolster D | Simple to build – bogies provided to make an impressive model. | 4-8 |
NGSK0090 | BR Polybulk Covered Hopper Wagon | One kit and a choice of liveries. Injection moulded plastic body with etched brass fittings and accurate Y25c bogies. Full colour body overlays mean painting is limited to just the basic body colour. | 8-9 |
NGSK0091 | Scottish Malt Distillers Polybulk | As 9a, but in a different livery. | 8-9 |
NGSK0100 | GWR/BR Mica Van Types A & B | A user-friendly, all plastic kit with a choice of two variants, fitting onto the Peco 10ft chassis provided. | 2-4 |
NGSK0110 | BR “Seacow” Bogie Ballast Hopper | Similar to kit 4 but easier to build with plastic body and brass etched handrails, steps and handwheels. | 7-9 |
NGSK0120 | BR Bogie Bolster BDA | A more modern version of kit 8, with Y25 bogies and Oleo brass buffers. | 5-9 |
NGSK0121/0122 | BR Bogie Bolster BDV/BDW | Two variants of the above wagon, one built with Davis & Lloyd bogies (the kit has Gloucester bogies which are visually almost identical), and one which ran on and is therefore supplied with Plateback bogies. | 5-9 |
NGSK0130 | GWR/BR Iron Mink or Gunpowder Van | A choice of wagon using the Peco 9ft steel chassis. Plastic body means simple assembly. | 2-6 |
NGSK0140 | LNER/BR 8-plank Mineral Wagon | A straightforward kit to build. If required, Private Owner transfers are available from the Society Shop. | 3-5 |
NGSK0150 | LMS/BR “Trestrol” Bogie Well Wagon | Reasonably easy to build; lends itself to “kit bashing” to produce other, shorter, versions. | 4-6 |
NGSK0160 | BR 21T Hopper Wagon HTO/HTV | The common BR 21T coal hopper on a Parkside Dundas 12ft chassis. Optional additional etch with handrails and other detail available. | 4-7 |
NGSK0170/0171/0172 | BR “Cartic 4” Articulated Car Carrier | This kit builds into four articulated wagons. It comes in three varieties:- original open sided (Era 5-9), mesh screen sides (Era 7-9), and plated sides with roof (Era 8-9) | 5-9 |
NGSK0180 | LMS/BR 12T Box Vans | Supplied with both a 9ft and a 10ft wheelbase chassis, this kit allows the building of two vans with alternative ventilated or non-ventilated versions. | 3-6 |
NGSK0190 | BR 21T Mineral Wagon | A plastic kit on a Parkside Dundas 12ft chassis. | 4-7 |
NGSK0200 | BR 24T “Anhydrite” Hopper Wagon | Used by the chemical industry, this kit runs on a Peco 10ft steel chassis provided. | 4-7 |
NGSK0210 | SR/BR 12T Box Vans | Twin pack with three variants. Features the distinctive Southern elliptical roof. Plastic kit on 10ft chassis – easy to build. Modelmaster transfers come from the Society shop. | 3-5 |
NGSK0220 | BR “Shark” Ballast Plough Brake Van | Ideal companion to the “Sealion” and “Seacow” wagons. A plastic kit with white metal and etched brass details. Transfers, covering all regions, are available from the Society Shop. | 4-9 |
NGSK0230 | LMS/RCH 12T Open Wagon | An easy to build plastic kit on a 9ft chassis producing an accurate Private Owner wagon. Modelmaster transfers are available from the Society shop. | 3-6 |
NGSK0240 | BR Standard Horsebox | The first Society kit to feature integral flush glazing, the model also allows the doors to be posed in the open position. Transfers are included. | 4-6 |
NGSK0250 | BR 16T Mineral Wagon (discontinued) | A resin body on a 10ft chassis. Transfers included making this a simple, complete kit. (Several kit or r-t-r versions of this wagon or similar are now produced by other manufacturers and suppliers). | 7-8 |
NGSK0260 | GWR Planked, Plywood & MOGO Vans | Another multiple kit which builds two vans in any of four different variants, either a plain van with planked or plywood sides or a MOGO car carrier with plain or plywood sides. | 3-6 |
NGSK0270 | BR “Salmon” Engineers Wagon | Features one-piece Plateback bogies with a finely detailed body and etched details. Transfers included. Crane detailing kit available separately. | 4-9 |
NGSK0271 | YSA/YWA “Salmon” post-1998 | A later version of this wagon built with more modern bogies (represented by our almost identical Gloucester bogies) for faster running. | 9 |
NGSK0280 | RMC JGA Bogie Hopper | This kit builds one of a choice of three variants. Moulded body in self-coloured orange plastic with etched details. Transfers for all three variants are included. | 8-9 |
NGSK0290 | 7 Plank Private Owner (Bassil King) | Beginner’s kit using Peco 10ft chassis. Transfers and coal load included. | 2-3 |
NGSK0300 | Gresley D113 Full Brake | The first Society coach kit. Gresley 8ft bogies included. | 4-7 |
NGSK0310 | BR Weltrol | Moulded plastic kit with 5ft 6in plateback bogies included. | 5-9 |
NGSK0320 | GWR Macaw B | (Previously kit 32C – see also kits 52 & 53). Laser cut wood kit includes brass etches and 5ft 6in plateback bogies. | 2-5 |
NGSK0330/0331 | Railtrack PNA Wagon | Twin pack making two separate variants. Bodies moulded in self-coloured plastic – no painting. Includes transfers. | 9 |
NGSR0340-0349 | LMS Stove R 6-wheeled Brake | Ready-to-run 6-wheeled wagon produced in several different liveries. | 3-6 |
NGSK0350-0353 | KPA Hopper, JJA / HQA Autoballaster | Plastic kit with brass details. Can be built as Inner or Generator wagon. Four differently liveried varieties available. | 8,9 |
NGSK0360 | BR Shock Wagons – Open & Van | Twin pack plastic kit using Peco 10ft chassis, including two van options. | 4-7 |
NGSK0370 | TTA Chemical Tanker | This kit uses smaller diameter barrels than the more common Farish TTA wagon it is based on, which is used as a chassis donor. A moulded brick bund is included to enable the spare tank to be used as a static fuel tank. | 7-9 |
NGSK0380 | BR Borail | An ex-Parkwood Models kit. Includes 8ft plateback bogies. | 5-7 |
NGSK0390 | BR Mullet | Another ex-Parkwood Models kit, supplied with Y25 bogies. | 7-9 |
NGSR0040 | Taunton Livery Ferrywagon | Ready-to-run model produced by Dapol in custom livery for NGS 40th Anniversary | 7-8 |
NGSR0041 | Blue Cargowaggon Livery | Ready-to-run model produced by Dapol in custom livery for NGS 40th Anniversary | 8-9 |
NGSR0421-0430 | BR Independent Snowplough | Ready-to-run vehicle produced in several different liveries. | 5-9 |
NGSK0430 | BR Osprey Track Panel Wagon | A development of the Salmon wagon (see kits 27a and 27b) with added frames and stanchions. | 9 |
NGSR0441-0446 | SR/BR Queen Mary Brake Van | Ready-to-run brake van produced in several different liveries. | 3-9 |
NGSR0451-0458 | LMS/BR 50ft Inspection Saloon | Ready-to-run inspection saloon in eight different liveries from LMS to EWS, produced for NGS 45th Anniversary. | 3-9 |
NGSK0460 | Bobol E/YCV Turbot | ‘Either/or’ plastic kit which builds into either wagon using the same floor moulding and bogies. | 5-7, 7-9 |
NGSK0470 | BR(Ex-LMS/LNER) Highfit Twin Pack | Twin pack ex-Parkwood Models kits making two separate variants. | 4-7 |
NGSK0480 | LMS/GWR Open Wagon | Twin pack plastic kit using Peco 10ft chassis making two separate variants. | 3-7 |
NGSK0490 | WD Warflat | Ex Parkwood Models kit depicting fishbelly warflat design used from WW2 to mid 1970s. Supplied with decals and diamond frame bogies. | 3-7 |
NGSK0500 | WD Warwell | Ex Parkwood Models kit representing type used from WW2 to late 1970s. Supplied with decals and diamond frame bogies. | 3-7 |
NGSK0501 | Warwell (post 1976) | In the late 1970s these wagons were all re-bogied and refurbished. Supplied with decals and Gloucester GP22.5 bogies. | 7-9 |
NGSK0510 | GWR P19/BR Rudd Ballast Wagon | Ex Parkwood Models kit with alternative ends so that either the GWR P19 wagon or the BR Rudd (or Ling or Tunny) wagon can be built. | 3-5, 8-9 |
NGSK0521 | Macaw C/Borail C | (Previously kits 32A & 32B). 70ft long bogie bolster wagon built by GWR. Laser cut wood kit includes brass etches and 5ft 6in plateback bogies. | 2-5 |
NGSK0522 | Gane A/Macaw J/Borail F | (Previously kits 32E & 32D). GWR’s standard rail carrying wagon, perpetuated by BR into the 1980s. Laser cut wood kit as kits 32 & 52. | 3-7 |
NGSK0540
NGSK0541 |
KSA Rover ‘Cube’ Wagon KSA NACCO Timber Wagon |
These wagons were originally built as vans for car parts (kit a), but many have since been converted to timber carriers (kit b). The kits come complete with decals and bogies. | 9 |
NGSR0551-0558 | GWR Collett BG | Ready-to-run model of 57′ BG coach introduced by GWR in the 30s and lasting into the 90s, produced in several liveries. | 3-8 |
NGSR0561-0566 | Thompson BG | Ready-to-run model of 63′ gangwayed brake coach introduced by LNER in the late 40s and lasting into the 70s, produced in several liveries. | 3-7 |
British modelling ‘Eras’ table
As proposed and published by Bachmann Industries
Era 1. 1804-1875 Pioneering
Era 2. 1875-1922 Pre-Grouping
Era 3. 1923-1947 The Big Four – LMS, GWR, LNER & SR
Era 4. 1948-1956 BR Steam Era (Early Crest)
Era 5. 1957-1966 BR (Late Crest)
Era 6. 1967-1971 BR Corporate Pre-TOPS
Era 7. 1971-1982 BR Corporate Blue Post-TOPS
Era 8. 1982-1994 BR Sectorisation
Era 9. 1995 onwards Post Privatisation